Main content
Course of studies
Qualification semester
Modul No. | Module | SWS | CP |
870 | 4 | 5 | |
871 | 4 | 5 | |
872 | 4 | 5 | |
873 | 4 | 5 | |
907 | 4 | 5 | |
908 | 4 | 5 |
Module Overview
Semester | Modul No. | Module | SWS | CP |
---|---|---|---|---|
1st Semester (summer semester) | 854 | Solid Biomass | 4 | 5 |
852 | 4 | 5 | ||
851 | 4 | 5 | ||
568 | Project Management | 4 | 5 | |
910 | 4 | 5 | ||
Obligatory Elective Course | 4 | 5 | ||
2nd Semester (winter semester) | 855 | Biogas and Liqiud Biofuels | 4 | 5 |
859 | 4 | 5 | ||
856 | 4 | 5 | ||
858 | 8 | 10 | ||
Obligatory Elective Course | 4 | 5 | ||
3rd Semester (summer semester) | 860A | 26 | ||
860B | 4 |
Obligatory Elective Courses
Modul No. | Module | SWS | CP |
---|---|---|---|
861 | 4 | 5 | |
863 | 4 | 5 | |
864 | 4 | 5 | |
867 | 4 | 5 |
SWS = Hours per week
CP = Credit points
Modul catalogue for the study program Renewable Energy Systems
- Modul catalogue for the study program Renewable Energy Systems (pdf)All module descriptions of the study programm summarized in one file924 KB