Home | International | English-language courses
No English-language degrees are currently offered in the Bachelor's programme.
complete Overview of all timetables and courses in German and English - separated according to degree programmes and semesters
Semester dates of the Nordhausen University of Applied Sciences
English-language courses
| Module code/No. | Title of the course | in the degree programme* | Academic year | Semester | ECTS Credits |
|---|---|---|---|---|---|
| N.N. | English Language Course | all | all | Winter/Summer | 2 |
| 908/911 | German as a Foreign Language | Engineering/Erasmus | all | Winter/Summer | 5 |
| 907 | Intercultural Communication/Cultural Studies | Engineering/Erasmus | all | Winter/Summer | 2 |
| PMG-15 | Meetings and Negotiations | Innovation and Change Management M.A. Public Management & Governance M.A. Industrial Engineering M.Eng. | 2 | Winter/Summer | 3 |
| ICM-N.N. | International Media Competence | Innovation and Change Management M.A. Public Management & Governance M.A. Industrial Engineering M.Eng. | 2 | Winter/Summer | 2 |
| SAG-23 | International Project Week | all | all | Summer | 2 |
| DPM-23 | Entrepreneurship / Intrapreneurship - Blended Learning | Digital Product Management B.A. | 1 | Summer | 5 |
| IBW-N.N. | Cross Cultural Management | International Business Administration B.A. | 1 | Summer | 5 |
| IBW-N.N. | Corporate Finance (Equity Finance, Debts Finance, Derivatives, Value at Risk) | International Business Administration B.A. | 2 | Summer | 5 |
| IBW-N.N. | International Marketing (International Aspects of the "4P") | International Business Administration B.A. | 2 | Summer | 5 |
| IBW-N.N. | Strategic and Operational International Management (Internationalisation Theories, Specifics of Business Function in an International Context, CESIM Business Simulation) | International Business Administration B.A. | 2 | Summer | 5 |
| ICM-17/20 | Writing for Specific Purposes | Innovation and Change Management M.A. Public Management & Governance M.A. Industrial Engineering M.Eng. | 2 | Summer | 3 |
| 334 | Wind Energy Systems | Regenerative Energy Technology B.Eng. | all | Summer | 5 |
| 443 | Photovoltaics | Regenerative Energy Technology B.Eng. | all | Summer | 5 |
| 568 | Project Management | Engineering | all | Summer | 5 |
| 761 | Bus Systems in Energy and Sensor Networks | Industrial Engineering M.Eng. | all | Summer | 5 |
| 762 | Data Science in Python | Industrial Engineering M.Eng. | 1 | Summer | 5 |
| PuMa-51 | Macroeconomics | Public Management B.A. | all | Summer | 5 |
| SAG-N.N. | Social work with offenders | Social Work and Health B.A. Curative Education B.A. | all | Summer | 2 |
| SAG-N.N. | Qualitative Research Methods | Social Work and Health B.A. Curative Education B.A. | all | Summer | 5 |
| SAG-N.N. | Theory-practice project | Social Work and Health B.A. Curative Education B.A. | all | Summer | 5 |
| TSA-N.N. | Therapeutic Social Work with Children and Adolescents | TSA Master module | all | Summer | 6 |
| SAG-N.N. | Educational Psychology | Social Work and Health B.A. Curative Education B.A. | all | Summer | 2 |
| SAG-N.N. | Specialisation in Mental Health | Social Work and Health B.A. Curative Education B.A. | all | Summer | 6 |
| DPM-27 | Systems Thinking & Cross Cultural Management | Digital Product Management B.A. | 2 | Winter | 2 |
| 755 | Industry 4.0 | Industrial Engineering M.Eng. | all | Winter | 5 |
| IBW-N.N. | Business Informatics | International Business Administration B.A. | 2 | Winter | 5 |
| ICM-05 | Innovation Goals and Strategies | Innovation and Change Management M.A. | all | Winter | 5 |
| ICM-09 | Organisational Behaviour / Human Resource Management | Innovation and Change Management M.A. | 2 | Winter | 2 |
| 872 | Introduction to Renewable Energy Systems | Renewable Energy Systems M.Eng. | 1 | Winter | 5 |
| 747 | Introduction in Environmental and Recycling Technology | Environmental and Recycling Technology M.Eng. | 1 | Winter | 5 |
| 716 | Information and Communication Technology | Computer Engineering for IoT Systems M.Eng. | 1 | Winter | 5 |
| 255 | Distributed Systems | Computer Engineering for IoT Systems M.Eng. | 1 | Winter | 5 |
Every summer semester, numerous courses in the International Business programme are offered in English. This means that at least 30 ECTS can be earned in English. Please also take a look at our flyerย Studying International Business at Nordhausenย to:
You are currently viewing a placeholder content from YouTube. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information
Study Service Centre
+49 3631 420-222
House 18, Level 1, Room 18.0105