+49 3631 420-458
Home | Our HSN | Faculty of Engineering | Dean's office and programme directors
+49 3631 420-458
+49 3631 420-883
+49 3631 420-401
Status: October 2024
| Study programme | Name |
|---|---|
| Automation and Electronics Development (B.Eng.) | Prof. Dr.-Ing. Matthias Viehmann |
| Electrical Engineering (B.Eng.) | Prof Dr Jiayi Wang |
| Geotechnics (B.Eng.) | Prof. Dr.-Ing. Robert-B. Wudtke |
| Computer Science (B.Eng.) | Prof Dr Mario Schölzel |
| Mechanical Engineering (B.Eng.) | Prof Dr Thomas Link |
| Renewable Energy Technology (B.Eng.) | Dr Pascal Leibbrandt |
| Environmental and Recycling Engineering (B.Eng.) | Prof Dr Uta Breuer |
| Industrial Engineering for Sustainable Technologies (B.Eng.) | Prof. Dr.-Ing. Frank Wiese |
| Computer Engineering for IoT Systems (M.Eng.) | Prof Dr Mario Schölzel |
| Environmental and Recycling Technology (M.Eng.) | Prof Dr Michael Rutz |
| Mechatronics (M.Eng.) | Prof. Dr Klaus-Peter Neitzke |
| Product development and production (M.Eng.) | Prof. Dr.-Ing. Folker Flüggen |
| Renewable Energy Systems (M.Eng.) | Prof. Dr Sebastian Voswinckel |
| Systems Engineering (M.Eng.) | Prof Dr Thomas Link |
| Energy Systems (M.Eng.) | Prof Dr Thomas Link |
| Industrial Engineering (M.Eng.) | Dr Christoph Brodhun |
[subpages depth="1″ sort_order="desc" sort_order="desc"]
[siblings depth="1″ exclude="current"]
Cooperate with us:
Weinberghof 4
99734 Nordhausen
Cooperate with us:















Credit points are earned for successfully completed coursework and examinations in accordance with the "European Credit Transfer and Accumulation System" (ECTS).
The ECTS points reflect the average learning effort. One ECTS point corresponds to 30 hours of study.
Based on the ECTS points, the study and examination achievements are internationally comparable.
Study Service Centre
+49 3631 420-222
House 18, Level 1, Room 18.0105