Home | Modules and compulsory electives MAB
| Semester | Module no. | Course | SWS | CP |
|---|---|---|---|---|
| 1ST FS | 111 | Engineering Mathematics I | 6 | 5 |
| 131 | Physics I | 5 | 5 | |
| 220 | Basics of programming | 4 | 5 | |
| 321 | Technical drawing/CAD | 4 | 5 | |
| 611 | Basics of business administration | 4 | 5 | |
| 965 | Specialised English MAB I | 4 | 5 | |
| 2ND FS | 112 | Engineering Mathematics II | 6 | 5 |
| 132 | Physics II | 5 | 5 | |
| 311 | Mechanics I | 4 | 5 | |
| 326 | CAD specialisation I | 4 | 5 | |
| 143 | Materials engineering | 5 | 5 | |
| 975 | Specialised English MAB II | 4 | 5 | |
| 3RD FS | 113 | Engineering Mathematics III | 4 | 5 |
| 312 | Mechanics II | 4 | 5 | |
| 322 | Machine elements I | 5 | 5 | |
| 327 | CAD specialisation II | 4 | 5 | |
| 411 | Electrical Engineering I | 4 | 5 | |
| 431 | Sensor technology/automation | 4 | 5 | |
| 4TH FS | 350 | Fundamentals of production engineering | 4 | 5 |
| 432 | Control engineering I | 4 | 5 | |
| 313 | Mechanics III | 4 | 5 | |
| 323 | Machine Elements II | 4 | 5 | |
| 331 | Thermo/Fluid Dynamics I | 5 | 5 | |
| 332 | Thermo/Fluid Dynamics II | 4 | 5 | |
| 5TH FS | 351 | Production technology/machine tools | 4 | 5 |
| 333 | Power/working machines | 4 | 5 | |
| 324 | Machine Elements III | 4 | 5 | |
| 918 | 2 x specialisation module MAB | 4 | 5 | |
| Compulsory elective module | 4 | 5 | ||
| 6TH FS | 920 | Project management | 4 | 5 |
| 441 | Electric machine and drives | 4 | 5 | |
| 925 | Scientific work | 4 | 5 | |
| 325 | Design methods/digital development | 4 | 5 | |
| 919 | 2 x specialisation module MAB | 4 | 5 | |
| 7TH FS | 935 | Final module MAB | 30 |
The following subjects will be admitted in the winter semester 2024/25:
You are currently viewing a placeholder content from YouTube. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information
Study Service Centre
+49 3631 420-222
House 18, Level 1, Room 18.0105