Professor
+49 3631 420-512
Appointments by arrangement
Department of Economics and Social Sciences
Business administration
Professorship/Lectureship: Business Information Systems and Business Statistics
ISRV | Institute for Social Medicine, Rehabilitation Knowledge and Health Services Research
Professional career
1986-1993 | Studied mathematics, psychology and computer science at the universities of Trier, Erlangen-Nuremberg and Düsseldorf |
1996 | Doctorate (Dr. rer. nat.) at the Heinrich Heine University Düsseldorf |
1995+1999 | Research stays at the Hebrew University, Jerusalem (Israel) |
1998-1999 | Research stay at the Georgia Institute of Technology, Atlanta (USA) |
1996-2000 | Research assistant at the Chair of General Psychology II at Heinrich Heine University Düsseldorf |
2000 | Specialist for data analysis in the "Database Marketing" department of Printus GmbH, Offenburg |
2000-2004 | Specialist for data analysis and databases in the areas of "marketing" and "central controlling" at Deutsche Herold AG and the Zurich Group, Bonn |
since 2004 | Professorship for Business Information Systems and Business Statistics at Nordhausen University of Applied Sciences |
2011 | Habilitation in Philosophy of Science at the University of Trier |
You are currently viewing a placeholder content from Instagram. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information
Study Service Centre
+49 3631 420-222
House 18, Level 1, Room 18.0105