Main content
Courses and Degree Programmes in English
Master degree Programmes
English-taught courses
The Faculty of Economics and Social Sciences offers the following courses in English:
Module | Course of Study* | Year of Study | Semester | Credits |
English Language Course | all | all | autumn/ spring | 2 |
German as a Foreign Language | all | all | autumn/ spring | 2 |
all | all | spring | 2 | |
Intercultural Comm./Cultural Studies | all | all | autumn/ spring | 2 |
Cross Cultural Management | International Business B.A. | 1 | spring | 5 |
Corporate Finance (Equity Finance, Debts Finance, Derivates, Value at Risk) | International Business B.A. | 2 | spring | 5 |
International Marketing (International Aspects of the „4P") | International Business B.A. | 2 | spring | 5 |
Global Supply Chain Management (SC-Analysis, SC-Network Planning, SC-Information Mgt.) | International Business B.A. | 2 | spring | 5 |
Strategic and Operational International Management (Internationalization Theories, Specifics of Business Function in an International Context, CESIM Business Simulation) | International Business B.A. | 2 | spring | 5 |
Writing for Specific Purposes | Innovation and Change Management M.A. Public Management & Governance M.A. Industrial Engineering M.Eng. | 2 | spring | 3 |
Meetings and Negotiations | Innovation and Change Management M.A. Public Management & Governance M.A. Industrial Engineering M.Eng. | 1 | autumn/ spring | 3 |
International Media Competence | Innovation and Change Management M.A. Public Management & Governance M.A. Industrial Engineering M.Eng. | 1 | autumn/ spring | 2 |
Lean Entrepreneurship | Innovation and Change Management M.A. | 2 | autumn | 3 |
Organizational Behavior | Innovation and Change Management M.A. | 2 | autumn | 2 |
Core Electives: Social Work with Offenders Global Challenges of Ageism | Social and Health Services B.A. Inclusive Studies B.A. | all | spring | 5 |
ICF and Inclusion | Social and Health Services B.A. Inclusive Studies B.A. | all | spring | 5 |
Empirical Social Research: Advanced Methods and Application | Social and Health Services B.A. Inclusive Studies B.A. | all | spring | 5 |
Social Work Theory: International Social Work Social Work Theory | Social and Health Services B.A. Inclusive Studies B.A. | all | spring | 5 |
Academic Writing for Social Sciences | Social and Health Services B.A. Inclusive Studies B.A. | all | spring | 4 |
The timetable for summer semester 2023 with all English-taught courses of the Faculty of Economics and Social Sciences can be found here.
An overview of our courses in German and English can be found here.
* The English courses are open to all international exchange students, irrespective of their course of study. Participation is possible if a minimum number of students can be reached.
Every summer, international students can choose from a list of “International Business” lectures held in English. This means you can earn a minimum of 30 Credit Points (ECTS). See also our poster Studying International Business at Nordhausen.