Main content
Inclusive Studies: Course contents and modules
Module Guide in German (for first-time enrollments as of WS 2018/19)
Course overview (for first-time enrollments as of WS 2014/15)
Module no. | Module | Subject semester | ECTS credits |
---|---|---|---|
M01 | Introduction to the study | 1 | 8 |
M02 | Living worlds and diversity | 1 | 6 |
M03 | Fundamentals of special education | 1 + 2 | 5 |
M04 | Applied psychology | 2 | 6 |
M05 | Fundamentals of pedagogy | 1 | 6 |
M06 | Basics of health and social sciences | 2 + 3 | 8 |
M07 | Introduction to scientific work | 1 + 2 | 8 |
M08 | Applied social research | 4 + 5 | 6 |
M09 | Law I | 2 | 6 |
M10 | Law II | 3 | 6 |
M11 | Basics of chronic and mental diseases and disabilities | 2 - 4 | 13 |
M12 | Methods of curative education | 3 - 5 | 12 |
M13 | Counseling approaches | 5 | 6 |
M14 | Reflection of own emotions and resources | 3 + 4 | 6 |
M15 | Case work | 7 | 6 |
M16 | Subject areas | ||
M16-1 - Clinical remedial education and rehabilitation | 3 or 4 | 6 | |
M16-2 - Early intervention | 3 or 4 | 6 | |
M16-3 - Gerontology | 3 or 4 | 6 | |
M16-4 - Diversity | 3 or 4 | 6 | |
M16-5 - Systemic work | 3 or 4 | 6 | |
M16-6 - Rehabilitation and support of adults with disabilities | 3 or 4 | 6 | |
M17 | Specialized English | 1 + 2; 4 + 5 | 8 |
M18 | Introduction to social management | 5 | 6 |
M19 | Practical semester | 6 | 30 |
M20 | Bachelor seminar | 7 | 20 |
M21 | International project | 2 | 2 |
M22 | Interdisciplinary Project I | 3 | 6 |
M23 | Interdisciplinary Project II | 4 | 6 |
M24 | Elective Workshops | 2, 4 + 5 | 12 |
Module Guide (in German)
Course overview (for first-time enrollments in WS 2013/14)
Module no. | Module | Subject semester | ECTS credits |
---|---|---|---|
M01 | Introduction to the study | 1 | 8 |
M02 | Living worlds and diversity | 1 | 6 |
M03 | Fundamentals of special education | 2 | 5 |
M04 | Applied psychology | 2 | 6 |
M05 | Fundamentals of pedagogy | 2 | 6 |
M06 | Basics of health and social sciences | 2 + 3 | 8 |
M07 | Introduction to scientific work | 1 + 2 | 8 |
M08 | Applied social research | 5 | 6 |
M09 | Law I | 1 | 6 |
M10 | Law II | 2 | 6 |
M11 | Basics of chronic and mental diseases and disabilities | 2 - 3 | 13 |
M12 | Methods of curative education | 4 | 12 |
M13 | Counseling approaches | 5 | 6 |
M14 | Reflection of own emotions and resources | 3 + 4 | 6 |
M15 | Case work | 7 | 6 |
M16 | Specialization areas | ||
M16-1 - Clinical remedial education and rehabilitation | 3 or 4 | 6 | |
M16-2 - Early intervention | 3 or 4 | 6 | |
M16-3 - Gerontology | 3 or 4 | 6 | |
M16-4 - Diversity | 3 or 4 | 6 | |
M16-5 - Systemic work | 3 or 4 | 6 | |
M16-6 - Rehabilitation and support of adults with disabilities | 3 or 4 | 6 | |
M17 | Specialized English | 1 - 4 | 8 |
M18 | Introduction to social management | 5 | 6 |
M19 | Practical semester | 6 | 30 |
M20 | Bachelor seminar | 7 | 20 |
M21 | International project | 2 | 2 |
M22 | Interdisciplinary Project I | 3 | 6 |
M23 | Interdisciplinary Project II | 4 | 6 |
M24 | Elective Workshops | 5 + 7 | 12 |
Excursion week
An excursion week takes place every winter semester. During this week, various institutions, projects, initiatives, associations, etc. are visited together with students and teachers.
These excursions are intended to provide practical information about possible internships and fields of work.
The excursion week is organized by the student council in close consultation with the suggestions and wishes of the students.