Hauptinhalt
International Project Week 2019

From 20th to 24th May 2019 we welcomed 27 lecturers from 15 countries in Nordhausen. Around 500 students from the University of Applied Sciences Nordhausen participated in the 21st International Project Week.
Projects 2019
N° | Name | Country | University/ Organisation | Project | Downloads |
1 | Jan Berger | Austria | bionikum:austria | Biomimetics/Generative Design | |
2 | Maja Radman | Croatia | Sveučilište u Splitu | Diabetes mellitus as a worldwide challenge of our century | |
3 | Linda Turner | Czech Republic | Linda Turner, BA, MSc (translator and editor) | Integrating Refugees in Germany | |
4 | Corinna Casi | Finland | Arbis (Swedish Adult Education Centre) | Introduction to Environmental Ethics | |
5 | Pirjo Elo & Pia Väkiparta-Lehtonen | Finland | Metropolia Ammattikorkeakoulu | Millenials as consumers in the 21st century - better understanding them through marketing research | |
6 | Lauri Hietalahti | Finland | Tampereen Ammattikorkeakoulu | Renewable power technologies | |
7 | Eeva-Mari Miettinen | Finland | Tampereen Ammattikorkeakoulu | Digital social work and competences | |
8 | Volker Asemann | Germany | Hochschule Nordhausen | Project management for engineers | |
9 | Michael Daly | Ireland | Michael Daly T/A The Barnabas Project | Developing a Strategic Management Plan within a Social Work Environment for the 21st Century. | |
10 | Ilona Kojelyte | Lithuania | Vilniaus Kolegija | Entrepreneurship and creativity | |
11 | Marcel Buijs | The Netherlands | IPro Training NL bv | Start or improve your business by using the Business Model Canvas. | |
12 | Eglė Naraškevičiūtė-Guiraldelli | The Netherlands | Expat Psychologist | Genograms and Families of Nowadays | |
13 | Jan Paardenkooper | The Netherlands | Hogeschool Windesheim | Trustworthy news articles as a challenge of the 21 century. | |
14 | Gregor Maxwell | Norway | Universitetet I Tromsø | Building inclusive societies: Effective child participation | |
15 | Anna Adamus-Matuszynska | Poland | Uniwersytet Ekonomiczny w Katowicach | Economic Psychology | |
16 | Grazyna O'Sullivan | Poland | Freelancer | Corporate Governance as one of the biggest business challenges of the 21st century. | |
17 | Laurentiu Nicolae Costrut | Portugal | Freelancer | Psychological well-being: an experiential training in listening, mindfulness and gratitude. | |
18 | Daniel-Ovidiu Tanc | Romania | RVE Oradea | Social Support and Reintegration of People with Depression and Anxiety Disorders | |
19 | Delia-Ileana Tanc | Romania | DGASPC Oradea | Palliative Care in Cancer | |
20 | Daniel Vieru | Romania | Daniel Vieru - Mediation Office | Elements of Conflict Management. Developing conflict management skills for participants, based on non-violent approach and theory of common interest solution. | |
21 | (Project cancelled) | ||||
22 | Teresa Amezcua & Marta García Domingo | Spain | Universidad de Jaén | Social participation and community animation as a force for change and development in 21st century societies. | |
23 | Marina de la Maza Escobedo & David Sitges | Spain | Basket Beat: esport, art, educació i acció social | Basket Beat: Art, movement, education and social transformation | |
24 | Alison Robert | UK | Alison Robert | The challenges of sexual literacy and behaviour change in the 21st century | |
25 | Amerjit Walia | UK | AK OPTIMIZE LIMITED | Hubris Leadership and Gatka | |
26 | Connie Gunderson | USA | The College of St. Scholastica | Transforming Community: The Radical Reality of Relationship. | |
27 | Robert Larson | USA | The College of St. Scholastica | Digital Media Theory & Practice | |
28 | Michelle Robertson | USA | The College of St. Scholastica | Safety & Permanency for Children: Federal, State, & Local Mandates, Policy & Practice Perspectives |
IPW Team 2019
